RSS
 

Archive for July 2nd, 2009

Video – Pacific Carriers

02 Jul

Video Clip: WWII In Color – Aircraft Carriers in the Pacific

Table of WWII Aircraft Carriers

Fleet Carriers
ID Name Commission Tons Fleet Lost
CV -1 Langley (AV-3) redesignated 19,360 542 Java
CV -2 Lexington 12/14/2027 33,000 910 Coral Sea
CV -3 Saratoga 11/16/2027 33,000 910
CV -4 Ranger 6/4/1934 14,500 769
CV -5 Yorktown 9/30/1937 19,800 827 Midway
CV -6 Enterprise 5/12/1938 19,800 827
CV -7 Wasp 4/25/1940 14,700 739 Guadalcanal
CV -8 Hornet 10/20/1941 20,000 809 Santa Cruz
CV -9 Essex 12/31/1942 27,100 874
CV-10 Yorktown II 4/15/1943 27,100 874
CV-11 Intrepid 8/16/1943 27,100 874
CV-12 Hornet II 11/29/1943 27,100 874
CV-13 Franklin 1/31/1944 27,100 874
CV-14 Ticonderoga 5/8/1944 27,100 885
CV-15 Randolph 10/9/1944 27,100 885
CV-16 Lexington II 2/17/1943 27,100 874
CV-17 Bunker Hill 5/24/1943 27,100 874
CV-18 Wasp II 11/24/1943 27,100 874
CV-19 Hancock 4/15/1944 27,100 885
CV-20 Bennington 8/6/1944 27,100 874
CVL-22 Independence 1/14/1943 11,000 619
CVL-23 Princeton 2/25/1943 11,000 619
CVL-24 Belleau Wood 3/31/1943 11,000 622
CVL-25 Cowpens 5/28/1943 11,000 622
CVL-26 Monterey 6/17/1943 11,000 622
CVL-27 Langley II 8/31/1943 11,000 619
CVL-28 Cabot 7/24/1943 11,000 622
CVL-29 Bataan 11/17/1943 11,000 619
CVL-30 San Jacinto 12/15/1943 11,000 622
CV -31 BonHommeRichard 11/26/1944 27,100 874
CV -38 Shangri-La 9/15/1944 27,100 885
 
 
Get Adobe Flash playerPlugin by wpburn.com wordpress themes